Fixed panel with black frame | 430 x 345 x 35mm
| Brand: Alvolta |
Width | 345 mm |
Height | 430 mm |
Depth | 35 mm |
Weight | 1.92 kg |
| Brand | Alvolta |
| Tags | |
|---|---|
| Tags |
|
| Electrical Data | |
| Maximum Power | 20 W |
| Optimum Operating Voltage | 19.4 V |
| Optimum Operating Current | 1.04 A |
| Open Circuit Voltage | 22.9 V |
| Short Circuit Current | 1.09 A |
| Module Efficiency | 20.6% |
| Maximum System Voltage | 600 V DC |
| Power Tolerance | ±3% |
| Thermal Data | |
| Operating Temperature Range | -40°C to +85°C |
| Temperature Coefficient (Pmax) | -0.43%/°C |
| Temperature Coefficient (Voc) | -0.34%/°C |
Temperature Coefficient (Isc) | -0.05%/°C |
| Mechanical Data | |
| Solar Cells | Monocrystalline 156 mm Cells |
| No. of Cells | 36 (2 x 18) |
| Dimensions | 430 x 345 x 35 mm |
| Weight | 1.92 kg |
| Frame | Anodised Aluminium |
| Junction Box | IP65 Rated |
| Connectors | MC4 Style |
| Output Cables | 2.5 mm², 500 mm |
Choose the form below that best suits your enquiry. Our friendly Brisbane-based team will get back to you as soon as possible.
Residential | Commercial | Residential Off-Grid Solar Energy Solutions
Caravan | 4WD | DIY Off-Grid Power Solutions
Springers Solar has a dedicated after-sales support team to assist with warranty services and technical support.
Please click through to our Support Hub for more information or to contact our team.