| 2.5kW HD Wave Inverter |  | 
| Output Data |  | 
| Rated AC Power Output | 2500VA | 
| Maximum AC Power Output | 2500VA | 
| AC Output Voltage (Nominal) | 220/230V AC | 
| AC Output Voltage Range | 184-264.5V AC | 
| AC Frequency (Nominal) | 50/60 ± 5 | 
| Maximum Continuous Output Current | 11.5A | 
| Total Harmonic Distortion (THD) | < 3% | 
| Power Factor | 1, adjustable -0.8 to 0.8 | 
| Utility Monitoring, Islanding Protection, Configurable Power Factor, Country Configurable Thresholds | Yes | 
| Input Data |  | 
| Maximum DC Power | 3875W | 
| Transformer-less, Ungrounded | Yes | 
| Maximum Input Voltage | 480V DC | 
| Nominal DC Input Voltage | 380V DC | 
| Maximum Input Current | 7.5V DC | 
| Reverse-Polarity Protection | Yes | 
| Ground-Fault Isolation Detection | 600kΩ Sensitivity per Unit | 
| Maximum Inverter Efficiency | 99.2% | 
| Nighttime Power Consumption | < 2.5W | 
| Additional Features |  | 
| Supported Communication Interfaces | RS485, Ethernet, ZigBee for Smart Energy (optional), Wi-Fi (Built-in; antenna included), Cellular (optional) | 
| Smart Energy Management | Export Limitation | 
| Arc Fault Protection | Integrated, User Configurable (According to UL1699B) | 
| Inverter Commissioning | Within the SetApp mobile application using built-in Wi-Fi Access-Point for local connection | 
| Installation Specifications |  | 
| AC Output Conduit Size / Wire cross-section | 25mm Maximum / 1-13 mm2 | 
| DC Input Conduit Size / # of Strings / Wire cross-section | 25mm Maximum / 1-2 strings / 1-13 mm2 | 
| Dimensions | 450 x 370 x 174mm | 
| Weight | 10kg | 
| Noise | < 25 dBA | 
| Cooling | Natural Convection | 
| Operating Temperature Range | -40ºC to +60ºC | 
| Protection Rating | IP65 — Outdoor and Indoor | 
| Standard Compliance |  | 
| Safety | IEC62109, AS/NZS3100 | 
| Grid Connection Standards | AS/NZS4777:2015 | 
| Emissions | IEC61000-6-2, IEC61000-6-3, IEC61000-3-11, IEC61000-3-12, FCC Part 15 Class B |