Contact Our Team
Choose the form below that best suits your enquiry. Our friendly Brisbane-based team will get back to you as soon as possible.
Fixed panel with black frame | 780 x 680 x 35mm
| Brand: Alvolta |
Width | 680 mm |
Height | 780 mm |
Depth | 35 mm |
Weight | 5.98 kg |
| Brand | Alvolta |
| Tags | |
|---|---|
| Tags |
|
| Electrical Data | |
| Maximum Power | 100 W |
| Optimum Operating Voltage | 18.0 V |
| Optimum Operating Current | 5.56 A |
| Open Circuit Voltage | 21.2 V |
| Short Circuit Current | 5.89 A |
| Module Efficiency | 22.4% |
| Maximum System Voltage | 1000 V DC |
| Power Tolerance | ±3% |
| Thermal Data | |
| Operating Temperature Range | -40°C to +85°C |
| Temperature Coefficient (Pmax) | -0.38%/°C |
| Temperature Coefficient (Voc) | -0.36%/°C |
| Temperature Coefficient (Isc) | -0.07%/°C |
| Mechanical Data | |
| Solar Cells | Monocrystalline 158 mm Cells |
| No. of Cells | 36 (4 x 9) |
| Dimensions | 780 x 680 x 35 mm |
| Weight | 5.98 kg |
| Frame | Anodised Aluminium |
| Junction Box | IP65 Rated |
| Connectors | MC4 Style |
| Output Cables | 4 mm², 900 mm |
Choose the form below that best suits your enquiry. Our friendly Brisbane-based team will get back to you as soon as possible.
Residential | Commercial | Residential Off-Grid Solar Energy Solutions
Caravan | 4WD | DIY Off-Grid Power Solutions
Springers Solar has a dedicated after-sales support team to assist with warranty services and technical support.
Please click through to our Support Hub for more information or to contact our team.