EASYSOLAR 12/1600/70-16 MPPT 100/50
VICTRON 230V EASYSOLAR PURE SINE WAVE INVERTER / CHARGER • 12V 1600VA INVERTER 70A BATTERY CHARGER WITH 16A AUTOMATIC TRANSFER SWITCH • BUILT IN BLUE SOLAR 100V/50A SOLAR REGULATOR
Brand: Victron
Reference No. CEP121621000
All-in-one solar power solution:
The EasySolar combines a MPPT solar charge controller, an inverter/charger and AC distribution in one enclosure. The product is easy to install, with a minimum of wiring.
The solar charge controller: Blue Solar MPPT 100/50:
Up to three strings of PV panels can be connected to three sets of MC4 (PV-ST01) PV connectors. The inverter/charger: MultiPlus Compact 12/1600/70 or 24/1600/40 The MPPT charge controller and the MultiPlus Compact inverter/charger share the DC battery cables (included). The batteries can be charged with solar power (BlueSolar MPPT) and/or with AC power (inverter/charger) from the utility grid or a genset.
AC distribution:
The AC distribution consists of a RCD (30 mA/16 A) and four AC outputs protected by two 10A and two 16A circuit breakers. One 16A output is controlled by the AC input: it will switch on only when AC is available.
PowerAssist:
Unique PowerAssist technology protects the utility or generator supply from being overloaded by adding extra inverter power when needed.
Unique solar application software:
Several software programs (Assistants) are available to configure the system for various grid interactive or stand-alone applications. Please see http://www.victronenergy.nl/support-and-downloads/software/
*Images are for display purposes only
EasySolar | EasySolar 24/3000/70-50 MPPT150/70 | EasySolar 48/3000/35-50 MPPT150/70 | EasySolar 48/5000/70-100 MPPT150/100 |
INVERTER/CHARGER | |||
Transfer switch | 50A | 50A | 100A |
INVERTER | |||
Input voltage range | 19 – 33V | 38 – 66V | 38 – 66V |
‘Heavy duty’ output AC 2 | 16 A | ||
Output AC 1a, 1b, 1c, 1d Cont. output power at 25°C (3) | Output voltage: 230VAC ± 2% Frequency: 50 Hz ± 0,1% (1) | ||
3000VA / 2400W | 3000VA / 2400W | 5000VA / 4000W | |
Cont. output power at 40°C | 2200W | 2200W | 3700W |
Cont. output power at 65°C | 1700W | 1700W | 3000W |
Peak power | 6000W | 6000W | 10000W |
Maximum efficiency | 94% | 95% | 95% |
Zero load power | 20W | 25W | 35W |
Zero load power in search mode | 10W | 12W | 15W |
CHARGER | |||
AC Input | Input voltage range: 187-265 VAC Input frequency: 45 –65Hz Power factor:1 | ||
Charge voltage 'absorption' | 28,8V | 57,6V | 57,6V |
Charge voltage 'float' | 27,6V | 55,2V | 55,2V |
Storage mode | 26,4V | 52,8V | 52,8V |
Charge current | 70A | 35A | 70A |
Battery temperature sensor | yes | ||
Programmable relay (5) | yes | ||
Protection (2) | a - g | ||
SOLAR CHARGE CONTROLLER | |||
Model | MPPT 150/70-MC4 | MPPT 150/70-MC4 | MPPT 150/100-MC4 |
Maximum output current (4) | 70A | 70A | 100A |
Maximum PV power | 2000W | 4000W | 5800W |
Maximum PV open circuit voltage | 150V | ||
Maximum efficiency | 98% | ||
Self-consumption | 10mA | ||
Charge voltage 'absorption', default setting | 28,8V | 57,6V | 57,6V |
Charge voltage 'float', default setting | 27,6V | 55,2V | 55,2V |
Charge algorithm | multi-stage adaptive | ||
Temperature compensation | -16 mV / °C | -32 mV / °C | -64 mV / °C |
Protection | a – g | ||
COMMON CHARACTERISTICS | |||
Operating temp. range | -40 to +65°C (fan assisted cooling) | ||
Humidity (non-condensing): | max 95% | ||
ENCLOSURE | |||
Material & Colour | aluminium (blue RAL 5012) | ||
Protection category | IP 21 | ||
Battery-connection | Four M8 bolts (2 plus and 2 minus connections) | ||
PV connection | Two sets of MC4 PV connectors. | Three sets of MC4 PV connectors | |
230 V AC-connection | Screw terminals 13 mm2 (6 AWG) | ||
Weight | 28kg | 28kg | 48kg |
Dimensions (hxwxd) | 810 x 258 x 218 | 810 x 258 x 218 | 877 x 328 x 241 |
STANDARDS | |||
Safety | EN 60335-1, EN 60335-2-29, EN 62109-1 | ||
Emission / Immunity | EN 55014-1, EN 55014-2, EN 61000-3-3, EN 61000-6-3, EN 61000-6-2, EN 61000-6-1 | ||
Anti-islanding | See our website | ||
1)Can be adjusted to 60Hz and to240V 2)Protection: a.Output shortcircuit b.Overload c.Battery voltage toohigh d.Battery voltage toolow e.Temperature toohigh f.230 VAC on inverteroutput g.Input voltage ripple toohigh | 3) Non-linear load, crest factor3:1 4) At 25°Cambient 5) Programmable relay which can be set for general alarm, DC under voltage or genset start signalfunction | ||


