Tesla Powerwall 3 |
|
System Technical Specifications
|
|
Nominal Grid Voltage (Input & Output) | 230V AC |
Grid Type | Single Phase |
Frequency | 50Hz |
Nominal Battery Energy | 13.5kWh AC |
Nominal Output Power (AC)
| 5kW 10kW 11.04kW
|
Maximum Apparent Power | 5,000VA 10,000VA 11,040VA |
Maximum Continuous Current | 21.7A 43.5A 48A
|
Overcurrent Protection Device
| 32A 50A 63A
|
Maximum Continuous Charge Power | 5kW
|
Output Power Factor Range | 0 - 1 (Grid Code Configurable)
|
Maximum Output Fault Current | 160A |
Maximum Short-Circuit Current Rating | 10kA |
Load Start Compatibility | 185 locked rotor amps (LRA) |
Power Scalability | Up to 4 Powerwall 3 units supported |
Solar to Battery to Home/Grid Efficiency | 89% |
Solar to Home/Grid Efficiency | 97.5% |
Supported Islanding Device | Backup Gateway 2 |
Connectivity | Wi-Fi (2.4 and 5 GHz), Ethernet, Cellular (LTE/4G) |
Hardware Interface | Dry contact relay, Dynamic Response Mode Interface, RS-485 for meters |
AC Metering | Revenue Grade (+/- 0.5%) |
Protections
| Integrated arc fault circuit interrupter (AFCI), Isolation Monitor Interrupter (IMI), Integrated DC Isolator
|
Customer Interface
| Tesla Mobile App
|
Warranty | 10 Years |
Solar Technical Specifications |
|
Maximum Solar STC Input | 20kW |
Withstand Voltage | 600V DC |
PV DC Input Voltage Range | 60 - 550V DC |
PV DC MPPT Voltage Range | 60 - 480V DC |
MPPTs | 3 |
Maximum Current per MPPT (Imp) | 26A |
Maximum Short Circuit Current per MPPT (Isc) | 30A |
Environmental Specifications |
|
Operating Temperature | –20°C to +50°C |
Operating Humidity (RH) | Up to 100%, Condensing |
Storage Temperature | –20°C to +50°C, Up to 95% RH, non-condensing, State of Energy (SoE): 25% initial
|
Maximum Elevation | 3000m |
Environment | Indoor and Outdoor Rated |
Enclosure Rating | IP55 |
Ingress Rating | IP67 (Battery & Power Electronics), IP55 (Wiring Compartment) |
Pollution Rating | PD3
|
Operating Noise @ 1m | < 50 db(A) typical, < 62 db(A) maximum
|
Compliance Information | |
Certificates | IEC 61000-6-1: 2016, IEC 61000-6-3: 2020, IEC 62477-1: 2022, IEC 62109-1: 2010, IEC 62109-2: 2011, IEC 62933-5-2: 2020, IEC 62619: 2022, UL 1973, UL 9540A, AS 4777.2
|
Grid Connection | Australia and New Zealand
|
Emissions | FCC Part 15 Class B, ICES 003
|
Environmental | RoHS Directive 2011/65/EU, REACH Regulation EC 1907/2006 |
Seismic | AC156, IEEE 693-2005 (high) |
Fire Testing | Meets the unit-level performance criteria of UL 9540A |
Mechanical Specifications | |
Dimensions | 1105 x 609 x 193mm |
Weight | 130kg |
Mounting Options | Floor or Wall Mount |