ENERDRIVE BOARD 40A AC 40A DCDC EPRO+
THIS SYSTEM IS DESIGNED FOR THE END USER REQUIRING A MEDIUM LEVEL OF POWER REQUIREMENTS ALONG WITH AC & DC CHARGING ABILITY • INCLUDES EN31240 AC CHARGER • EN3DC40+ DC-DC CHARGER • EPRO+ BATTERY MONITOR •
Brand: Enerdrive
Reference No. K-AGM-BOARD-E
Enerdrive DIY boards:
Introducing Enerdrives DIY Installation Kits for 4WD Canopies, Caravans, Camper Trailers, Commercial Work Vehicles and more.
Enerdrive have created many different layouts and dimensional sizes to fit nearly every possible application. Designed for the DIY handyman with basic electrical knowledge through to the professional looking to save installation time. From small kits with AC & DC charging and battery monitoring up to kits with 2000w inverters and individual charge/load monitoring.
These kits are all pre-wired by Enerdrive where possible to keep the kits simple to install. All boards have a full wiring diagram showing each circuit and where to connect your loads, battery and inverter cabling. All items are mounted on a 12mm Black plastic (water & rot resistant) board for simple mounting into the application.
Enerdrive also have you covered from a service and support angle with the DIY Installation kits. Designed, constructed and pre-wired by Enerdrive, we know exactly the layout and wiring of your kit so any fault finding or support can be given quickly and concisely. Suits all lead acid battery types and lithium batteries.
*Please note, Enerdrive boards are made to order and can take 2-4 weeks lead time to build upon ordering.
K-AGM-Board-E board includes:
- Enerdrive ePOWER 12V 40A DC to DC battery charger (EN3DC40+)
- Enerdrive ePOWER 12V 40A AC battery charger (EN31240)
- Enerdrive ePRO PLUS battery monitor (EN55050)
- Enerdrive ePOWER 12/24V 40A low battery cutout IP66 (EN-LBC1224-40)
- 3 Stud main negative busbar
- Main system circuit breaker 120A
- Inverter circuit breaker 200A
- Solar input positive circuit breaker 40A
- ePOWER DC2DC 60A output fuse connection
- ePOWER AC charger 50A output fuse connection
- 24hr critical load 8 circuit "wedge" fuse block
- Main 12 circuit "wedge" fuse block with negative bus and cover
- Battery restart switch (lithium batteries)
- 12mm black plastic mounting board. Water & rot resistant
Enerdrive DIY boards overview:
Items Included | K-AGM-Board-C | K-AGM-Board-D | K-AGM-Board-E | K-AGM-Board-F | K-AGM-Board-G | K-DIY-Board-01 |
ePOWER AC 40Amp 230v Charger | * | * | * | * | * | * |
ePOWER DC2DC 40+ Charger (Vehicle/Solar) | * | * | * | * | * | * |
ePRO Plus 500A Battery Monitor with Remote Display | * | * | * | |||
Simarine Pico LCD WIFI Monitoring Screen | * | * | * | |||
Simarine SC301 300A Main Battery Shunt | * | * | * | |||
Simarine SCQ25T Individual Load/Charge Module | * | * | * | |||
3 Stud Main Negative Bus Bar | * | * | * | * | * | * |
40A Low Battery Cutout | * | * | * | * | * | * |
Main System Circuit Breaker 120A | * | * | * | * | * | * |
Inverter Circuit Breaker 200A | * | * | * | * | * | * |
Solar Input Positive Circuit Breaker 40A | * | * | * | * | ||
ePOWER DC2DC 60A Output Fuse Connection | * | * | * | * | * | * |
ePOWER AC Charger 50A Output Fuse Connection | * | * | * | * | * | * |
1 x 30A Load Output Fuse Connections | * | |||||
2 x 30A Load Output Fuse Connections | * | * | ||||
50A Load Output Fuse Connection | * | |||||
24hr Critical Load 4 Circuit "Wedge" Fuse Block | * | * | * | |||
24hr Critical Load 8 Circuit "Wedge" Fuse Block | * | |||||
Main 6 Circuit "Wedge" Fuse Block with Negative Bus and Cover | * | |||||
Main 12 Circuit "Wedge" Fuse Block with Negative Bus and Cover | * | * | ||||
ePOWER 2000W AC Transfer Inverter with RCD & AC Transfer Switch | * | * | ||||
Battery Restart Switch (Lithium Batteries) | * | * | * | * | * | |
12mm Black Plastic Mounting Board. Water & Rot Resistance | * | * | * | * | * | * |
175A Anderson Plug (Inverter) | * | |||||
50A Anderson Plug (Solar Input) | * | |||||
50A Anderson Plug (Vehicle Input) | * | |||||
Dimensions (L x W x D) | 1185 x 380 x 130 mm | 600 x 490 x 100 mm | 600 x 490 x 100 mm | 1185 x 380 x 130 mm | 790 x 380 x 100 mm | 580 x 580 x 100 mm |
Weight | ||||||
(*) Indicates Standard Fitment |
EN3DC40+
Model | EN3DC40+ |
Ouput Rating | |
Output Voltage | 12V Nominal (8.0V min) |
Output Current (Maximum) | 40A – 50A |
Output power | 775W |
Charger DC Output (CH1): | |
Selectable Battery Type | Gel, AGM, Flooded, Lithium, Program |
Charger Voltage Range | 13.8V – 15.5V |
Float Voltage Range | 13.0V – 13.8V |
Charger Current (User Selectable) | 5/10/15/20/25/30/35/40/45/50A (default 40A) |
Equalize Voltage (flooded Battery) | 15.5V |
Equalize Charging Current | 10% of Bulk Current Setting |
Charging Control | 2 stage / 3 stage selectable (Default 3 stage) |
DC Output Bank | Single |
Current draw from CH1 when in use | = < 50mA |
Battery Temperature Setting | Low/ Normal/ High (Battery Temperature Sensor Standard) |
Efficiency | 95% |
Input Rating (CH2 – MPPT Solar) | |
Input Voltage | 14.5 – 45VOC |
Maximum Input | ≤23 input, 500W (600W allowable) ≥37.5-45V input, 750W (800W allowable) |
Input Rating (CH3 – Start/Alternator) | |
Input Voltage | 10.5 – 16VDC / 21 – 32DC |
Dimensions | |
Height x Width x Depth | 242mm x 172mm x 74mm |
Unit Weight | 1.85 Kg |
Shipping Weight | 2.17 Kg |
EN31240-
Model | EN31220 | EN31240 | EN31260 | EN32430 |
CHARGER OUTPUT | ||||
Output Current (Maximum) | 20A | 40A | 60A | 30A |
OUTPUT VOLTAGE RANGE | ||||
Charge | 14.2 – 15.5 V | 28.4 – 31.0V | ||
Float | 13.4 – 13.8 V | 26.8 – 27.6V | ||
– Equalize | 16.0 V | 32.0V | ||
Charging Control | Four stages (Bulk/Absorption/Float/Maintenance) | |||
Two stages (Bulk/Absorption) | ||||
Constant Power Supply (Program setting) | ||||
Priority Battery Bank Charging | ||||
DC Output Bank | Three (1 fully independent, 2 common with diode isolation) | |||
Selectable Battery Type | Gel, AGM, Flooded, Lithium, Program | |||
Standby Current | < 2 mA | |||
CHARGER INPUT | ||||
AC Input Voltage (Nominal) | 90 to 265 VAC | |||
AC Input Operating Range | 207-265 Vac (2.0 A Max)90-125 Vac (3.8 A Max) | 207-265 Vac (3.8 A Max)90 – 125 Vac (7.7 A Max) | 207-265 Vac (5.9 A Max)90-125 Vac (11.3 A Max) | 207-265 Vac (5.9 A Max)90-125 Vac (11.3 A Max) |
AC Input Frequency Range | 47 – 63 Hz | |||
Power Consumption | 350W (Full Load) | 700W (Full Load) | 1050W (Full Load) | 1050W (Full Load) |
Power Factor Correction | Yes | |||
Charger Efficiency | > 82% | |||
PROTECTION AND FEATURES | ||||
Reverse Polarity | Yes, (with user replaceable fuse/s) | |||
Over Charge | Yes, unit shutdown | |||
Over Temperature | Yes, unit de-rated and shutdown | |||
Output Short Circuit | Yes, (with user replaceable fuse/s) | |||
Cooling | Forced air ventilation (thermo controlled fan) | |||
Temperature Setting | Hot, Normal, Cold (no sensor connected) | |||
Battery Temp Sensor Port | RJ12 (standard battery temp. sensor supplied) | |||
DISPLAY | ||||
LCD Display (with back light) | Charging status, Battery Voltage, Output Current & Fault Codes. | |||
AC INPUT AND DC OUTPUT CONNECTION | ||||
AC Input Connection | IEC with Supplied 1.2M Power Lead | |||
DC Output Connection | Heavy Duty Terminal (3 banks) – Pan Heads 6mm Thread | |||
DC Output Ground | Single Heavy Duty Common Ground Stud | |||
ENVIRONMENTAL AND OPERATING TEMPERATURE | ||||
Storage Range | -40° to 70° C | |||
Operating Range | -20° to 60° C | |||
Humidity | 5-95%, relative humidity non-condensing | |||
Ingress Protection | IP32 (Basic drip proof in vertical orientation) | |||
Base Unit Weight and Dimensions | ||||
Weight: (kg) | 2.4 | 2.6 | 4.0 | 4.0 |
Dimension: (mm) L x W x H | 295 x 206 x 86 | 295 x 206 x 86 | 356 x 206 x 99 | 356 x 206 x 99 |
Optional Accessories | Remote Digital Display / Enerdrive Part Number EN3REM | |||
Regulatory Compliance | Complies with AS/NZS 60335.2.29 Including Australian deviations. |
EN55050-
Parameter | ePRO Plus (Part No: EN55050) | |
Supply voltage range | 7..70Vdc | |
Supply current (@ 12V/ 24V/48V) | 10mA / 6mA / 5mA | |
Input voltage range main battery (+B1) | 7..70Vdc | |
Input voltage range second & third battery (+B2, +B3) | 1..70Vdc | |
Input current range | -600..+600A | |
Battery capacity range | 10..10000Ah | |
Operating temperature range | -20..+50°C | |
Storage temperature range | -30..+70°C | |
Readout resolution | Voltage (0..70V) | ± 0.01V |
Current (0..10A) | ± 0.01A | |
Current (10..100A) | ± 0.1A | |
Current (100..600A) | ± 1A | |
State of Charge (0..100%) | ± 1% | |
Time remaining (0..24hrs) | ± 1min | |
Time remaining (24..240hrs) | ± 1hr | |
Amphours (0..10000Ah) | ± 0.01Ah..10Ah (variable) | |
Power (0..42kW) | ± 0.01W..1kW (variable) | |
Temperature (-20°C..+50°C) | ± 0.5°C | |
Voltage measurement accuracy | ± 0.3% | |
Current measurement accuracy | ± 0.4% | |
Shunt dimensions: | Footprint | 100 x 100mm |
Base height | 24.0mm | |
Total height | 64.5mm | |
Weight | 290grams | |
Display dimensions: | Front panel | Ø 64.0mm |
Body diameter | Ø 51.5mm | |
Total depth | 36.0mm | |
Weight | 70grams | |
Protection class | IP20 (CDU front panel only IP65) | |
Standards | CE certified (EMC Directive 2014/30/EU) including EN50498 Automotive EMC |
EN-LBC1224-40-
EN-LBC1224-40 | |
Auto Voltage Detect | 12 / 24V |
Max Load (shut down current) | 40 – 45A |
Peak current | 120A |
Weight | 185g |
Dimension LxWxH | 82mm x 65mm x 41mm |
Enerdrive K-AGM-BOARD-E wiring diagram-
Enerdrive EN3DC40+ spec sheet-
Enerdrive EN3DC40+ manual-
Enerdrive warranty guide-
Enerdrive EN31240 spec sheet-
Enerdrive EN31240 manual-
Enerdrive EN31240 installation-
Enerdrive EN55050 Epro+ manual-
Enerdrive EN55050 Epro+ installation guide-
Enerdrive EN-LBC1224-40 spec sheet-
Enerdrive EN-LBC1224-40 manual-