VICTRON SUPER BUNDLE
VICTRON SUPER BUNDLE INCLUDES • BMV-712 BATTERY MONITOR • SMARTSOLAR 100/20 • ORION-TR SMART 12/12-30 DC-DC CHARGER • ALL COMPONENTS FEATURE BUILT IN BLUETOOTH FOR EASE OF PROGRAMMING & MONITORING • ALL COMPONENTS ARE LITHIUM COMPATIBLE
Brand: Victron
Reference No. VICTRON-SUPER-BUNDLE
Victron super bundle:
Powered by Springers! Our Victron super bundle features some of our favourite Victron products! This bundle includes: BMV-712, SmartSolar 100/20 and the newly released Orion-TR Smart 12/12-30A DC-DC charger! All three products feature built in Bluetooth for monitoring and programming purposes and are lithium compatible! They also come with a 5 year product warranty.
Click the links below for individual information:
BMV712-
Specifications | BMV 712 Smart |
Supply Voltage Range | 6,5-70 VDC |
Current Draw, back light off | <1mA |
Input Voltage range, Auxiliary Battery | 6,5 – 70 VDC |
Battery Capacity (Ah) | 1-9999 Ah |
Operating Temperature Range | -40 +50°C (-40 - 120°F) |
Measures voltage of second battery, or temperatures, or midpoint | Yes |
Temperature Measurement range | -20 +50°C |
VE.Direct communication port | Yes |
Bistable Relay | 60V/1A Normally open (function can be inverted) |
Resolution & Accuracy (with a 500A shunt) | |
Current | ±0,01A |
Voltage | ±0,01V |
Amp hours | ±0,1Ah |
State of Charge (0-100%) | ±0,1% |
Time to go | ±1 min |
Temperature (0-50°C or 30 - 120°F) | ±1°C/°F |
Accuracy of current measurement | ±0,4% |
Accuracy of voltage measurement | ±0,3% |
Installation & Dimensions | |
Installation | Flush Mount |
Front | 63mm diameter |
Front bezel | 69 x 69mm (2.7 x 2.7 inch) |
Body Diameter | 52mm (2.0 inch) |
Body Depth | 31mm (1.2 inch) |
Standards | |
Safety | EN 60335-1 |
Emission/Immunity | EN 55014-1/EN 55014-2 |
Automotive | ECR R10-4/EN 50498 |
Accessories | |
Shunt (Included) | 500A/50mV |
Cables (Included) | 10 meter 6 core UTP with RJ12 connectors, and cable with fuse for ‘+’ connection |
Temperature Sensor | Optional (ASS000100000) |
Orion-TR Smart 12/12-30-
Specifications: | |
Model: | ORI121236120 |
Input voltage range: | 10 - 17V |
Under voltage shut down: | 7V |
Under voltage restart: | 7.5V |
Nominal output voltage: | 12.2V |
Output voltage adjust range: | 10 - 15V |
Continuous output current at nominal output voltage (40°C): | 30A |
Maximum output current (10s) at nominal output voltage minus 20%: | 40A |
Short circuit output current: | 60A |
Continuous output power at 25°C: | 430W |
Continuous output power at 40°C: | 360W |
Efficiency: | 87% |
Operating temperature range: | -20 to +55°C (derate 3% per °C above 40°C) |
DC connection: | Screw terminal |
Maximum cable cross-section: | 16mm2 (AWG5) |
Efficiency: | 87% |
Weight: | 1.8kg |
Dimensions (HxWxD): | 130 x 186 x 80 mm |
Warranty: | 5 years |
IP Rating: | IP43 |
SmartSolar 100/20-
SmartSolar Charge Controller | MPPT 75/10 | MPPT 75/15 | MPPT 100/15 | MPPT 100/20 | MPPT 100/20 48V | |
Battery voltage | 12/24V Auto Select | 48V | ||||
Rated charge current | 10A | 15A | 15A | 20A | 20A | |
Nominal PV power, 12V 1a,b) | 145W | 220W | 220W | 290W | n. a. | |
Nominal PV power, 24V 1a,b) | 290W | 440W | 440W | 580W | n. a. | |
Nominal PV power, 48V 1a,b) | n. a. | n. a. | n. a. | n. a. | 1160W | |
Max. PV short circuit current 2) | 13A | 15A | 15A | 20A | 20A | |
Automatic load disconnect | Yes | |||||
Maximum PV open circuit voltage | 75V | 100V | ||||
Peak efficiency | 98% | |||||
Self-consumption | 12V: 25 mA 24V: 15 mA | 15mA | ||||
Charge voltage 'absorption' | 14,4V / 28,8V (adjustable) | 57,6V (adj.) | ||||
Charge voltage 'float' | 13,8V / 27,6V (adjustable) | 55,2V (adj.) | ||||
Charge algorithm | multi-stage adaptive | |||||
Temperature compensation | -16 mV / °C resp. -32 mV / °C | |||||
Max. continuous load current | 15A | 20A | 1A | |||
Low voltage load disconnect | 11,1V / 22,2V/44,4V or 11,8V / 23,6V/47,2V or Battery Life algorithm | |||||
Low voltage load reconnect | 13,1V / 26,2V/52,4V or 14V / 28V/56V or Battery Life algorithm | |||||
Protection | Battery reverse polarity (fuse) / Output short circuit / Over temperature | |||||
Operating temperature | -30 to +60°C (full rated output up to 40°C) | |||||
Humidity | 95%, non-condensing | |||||
Data communication port | VE.Direct (see the data communication white paper on our website) | |||||
ENCLOSURE | ||||||
Colour | Blue (RAL 5012) | |||||
Power terminals | 6 mm² / AWG10 | |||||
Protection category | IP43 (electronic components), IP22 (connection area) | |||||
Weight | 0,5 kg | 0,6 kg | 0,65 kg | |||
Dimensions (h x w x d) | 100 x 113 x 40 mm | 100 x 113 x 50 mm | 100 x 113 x 60 mm | |||
STANDARDS | ||||||
Safety | EN/IEC 62109-1, UL 1741, CSA C22.2 | |||||
1a) If more PV power is connected, the controller will limit input power. 1b) The PV voltage must exceed Vbat + 5V for the controller to start. Thereafter the minimum PV voltage is Vbat + 1V 2) A PV array with a higher short circuit current may damage the controller. |