| Sungrow SH10RT Solar Inverter 
 | 
 | 
| Input (DC) |  | 
| Recommended Maximum PV Input Power | 15,000 Wp | 
| Maximum PV Input Voltage | 1000 V | 
| Minimum PV Input Voltage / Startup Input Voltage | 200V / 250V | 
| Rated PV Input Voltage | 600 V | 
| MPP Voltage Range | 200V - 950V | 
| MPP Voltage Range for Rated Power | 280V - 850V | 
| No. of Independent MPP Inputs | 2 | 
| No. of PV Strings Per MPPT  | 1/2 | 
| Maximum PV Input Current | 37.5A (12.5A / 25A) | 
| Maximum DC Short-Circuit Current | 54A (18A / 36A) | 
| Maximum Current for DC Connector | 30A | 
| Battery Data | 
 | 
| Battery Type | Lithium-Ion Battery | 
| Battery Voltage | 150V - 600V | 
| Maximum Charge/Discharge Current | 30A / 30A | 
| Maximum Charge/Discharge Power | 10,600W / 10,600W | 
| Input / Output (AC) | 
 | 
| Maximum AC Input Power | 14,000 VA | 
| Maximum AC Power from Grid | 20,600 VA | 
| Rated AC Output Power | 9999 W | 
| Maximum AC Output Apparent Power | 9999 VA | 
| Rated AC Output Apparent Power | 9999 VA | 
| Maximum AC Output Current | 14.5 A | 
| Rated AC Output Current | 15.2 A | 
| Rated AC Voltage | 3 / N / PE, 220 / 380 V; 230 / 400 V | 
| AC Voltage Range | 270V - 480V | 
| Rated Grid Frequency | 50 Hz | 
| Grid Frequency Range | 45 – 55 Hz | 
| Harmonic (THD) | < 3 % (at rated power) | 
| Power Factor at Rated Power / Adjustable Power Factor | > 0.99 / 0.8 leading to 0.8 lagging | 
| Feed-in Phases / Connection Phases | 3 / 3-N-PE | 
| Backup Data | 
 | 
| Rated Voltage | 3 / N / PE, 220 Vac / 230 Vac  | 
| Total harmonic factor output voltage (Linear load) | 2% | 
| Switch Time to Emergency Mode | < 20 ms | 
| Rated Output Power | 9999 W / 9999 VA | 
| Peak Output Power | 12,000 W / 12,000 VA, 5 min | 
| Rated output current for backup load during on grid mode | 3 * 18.5 A | 
| Efficiency | 
 | 
| Maximum Efficiency | 98.4% | 
| PV to Battery to Grid Efficiency | > 94 % | 
| Protection & Function | 
 | 
| Grid Monitoring | Yes | 
| DC Reverse Polarity Protection | Yes | 
| AC Short-Circuit Protection | Yes | 
| Leakage Current Protection | Yes | 
| DC Switch (Solar) | Yes | 
| DC Overcurrent Protection (Battery) | Yes | 
| Surge Protection | DC type II / AC type II | 
| PID Recovery Function | Yes | 
| Parallel Operation on Grid Port / Maximum Number of Inverters | Master-slave Mode / 5 | 
| Battery Input Reverse Polarity Protection | Yes | 
| General Data | 
 | 
| Dimensions | 460 x 540 x 170mm | 
| Weight | 27kg | 
| Mounting Method | Wall-mounting bracket | 
| Topology (Solar / Battery) | Transformerless / Transformerless | 
| Degree of Protection | IP65 | 
| Operating Ambient Temperature | -25°C to +60°C | 
| Allowable Relative Humidity Range (Non-Condensing) | 0 - 100% | 
| Cooling Method | Natural convection | 
| Maximum Operating Altitude | 4000m | 
| Noise (Typical) | 30 dB (A) | 
| Display | LED digital display & LED indicator | 
| Communication | WLAN / Ethernet / RS485 / CAN / DI*4 / DO*1 | 
| DC Connection Type | MC4 (PV) / Evo2 Compatible (Battery) | 
| AC Connection Type | Plug and play connector | 
| Grid Compliance | IEC 62109-1/2, IEC 62477-1, AS/NZS 4777.2:2020 | 
| Country of Manufacture | China |